Description
Model | Indoor (50Hz) | CS-S10TKH |
---|---|---|
Outdoor (50Hz) | CU-S10TKH | |
Refrigerant Type | R410A | |
Cooling Capacity | (min-max) kW | 2.80 (0.84-3.28) |
(min-max)Btu/h | 9,550 (2,860-11,200) | |
EER | (min-max) Btu/hW | 12.57 (12.71-12.17) |
Electrical Data | Voltage (V) | 230 |
Running Current (A) | 3.6 | |
Power Input (W) | 760 (225-920) | |
Moisture Removal | L/h | 1.6 |
There are no reviews yet.