Description
NETWORK |
|
2G Network | GSM: 850/ 900/ 1800/ 1900 MHz |
3G Network | WCDMA: 2100 MHz (900/1700/1900/2100 MHz for LATAM) |
4G Network | Yes, LTE (Global Support) |
SIM | Dual Micro SIM (Dual Standby) |
Status | Launched: January 2018 |
BODY |
|
Dimensions | – 149.2 by 69.5 by 7.75 mm – Weight: -g |
Keyboard | Touchscreen |
Colors | Champagne Gold, Mid-night Black, and City Blue |
Cover | Plastic |
DISPLAY |
|
Type | HD IPS, multi-touch touchscreen with 16m colors |
Size | 5.7 inches, 720 x 1440 pixels, 364 Pixels Per-square Inch |
MEMORY AND OS |
|
Card slot | MicroSD, up to 128GB |
Internal | 16GB |
OS | Android 7.0 Nougat (with HiOS 2.0) |
Processors | – Quad-core 1.25 GHz CPU – Mediatek MT6737 chipset – Mali GPU |
RAM | 2GB RAM |
AUDIO |
|
Alert types | Vibration, MIDI, MP3 ringtones |
Loudspeaker | Yes |
Audio port | 3.5mm jack |
CONNECTIVITY |
|
2G | GPRS – up to 85.6 kbps; EDGE – up to 236.8 kbps |
3G | Up to 42.2 Mbps downlink; Up to 11.5 Mbps uplink |
4G | Yes |
WIFI | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot, Wi-Fi direct |
Bluetooth | Version 4.2, A2DP |
GPS | A-GPS |
NFC | NO |
USB | Type 2.0 with reverse connector |
CAMERA |
|
Primary | – 13 MP, auto refocus and LED flash – FEATURES: Geo-tagging, touch focus, face detection, panorama, auto-HDR |
Video | [email protected] |
Secondary | 13MP Camera with Single Selfie Flash |
BATTERY |
|
Capacity | 3000mAh Li-Ion non-removable battery |
Stand-by | N/A |
Talk time | N/A |
Music play | |
OTHER FEATURES |
|
Sensors | Accelerometer, Proximity, Compass, Rear Fingerprint, and Light sensor |
Messaging | SMS, MMS, Email, Push Mail, IM |
Browser | HTML5 |
Java | No |
Miscellaneous | – FM radio – MP3/AAC+/WAV/Flac player – MP4/H.264 player – Photo/video editor – Document viewer |
There are no reviews yet.