Description
General
MODEL TYPE | Smartphone |
---|---|
ANNOUNCED (RELEASE DATE) | September, 2017 |
OTHER NAME | Lenny 4 Plus |
STATUS (AVAILABILITY) | Expected to be available on Q3, 2017 |
SIM | – 2 (Dual-SIM) – Micro-SIM – Dual SIM Stand-by (Both Cards Are Active. When One Is Busy, The Other Is Not Active) |
2G NETWORK | GSM 850 / 900 / 1800 / 1900 MHz |
3G NETWORK | UMTS B1(2100) / B8(900) MHz |
4G NETWORK | No |
Network Technology and Bandwidth Speed (Internet)
ALL MOBILE NETWORK SPEED (2G, 3G OR 4G NETWORK SPEED) | – UMTS (384 Kbps▼) – EDGE – GPRS – HSPA+ (HSDPA 21 Mbps▼, HSUPA 5.76 Mbps▲) |
---|
Body & Design
BODY MATERIAL | Plastic |
---|---|
WEIGHT | ?? |
DIMENSIONS | ?? |
DEDICATED KEYS | Volume Keys, Power Key |
COLOR | – Black – Gold – Rose Gold – Bleen – Lime |
Memory
INTERNAL MEMORY (ROM) | 16 GB |
---|---|
INTERNAL STORAGE TYPE | ?? |
ROM TYPE | Flash EEPROM |
MEMORY CARD SLOT | – MicroSD – MicroSDHC – MicroSDXC |
EXPANDABLE MEMORY | Yes, Up to 64 GB |
RAM | 1 GB |
RAM TYPE & FREQUENCY | ?? |
Screen & Display
DISPLAY TYPE | IPS Capacitive Touch Screen |
---|---|
OTHER TECHNOLOGY | Multi-touch |
PHYSICAL SIZE | 5.5 inch |
SCREEN PROTECTION | No |
DISPLAY COLOR DEPTH | – 24 Bit – 16,177,216 Colors |
ASPECT RATIO | 16:9 |
SCREEN RESOLUTION | 1280 x 720 Pixels Display (720p, HD) |
PIXEL DENSITY | – 267 PPI (Pixels Per Inch) – 104 PPCM (Pixels Per Centimeter) |
DISPLAY AREA | ?? |
DIMENSIONS | – 2.7 inch (Width) – 4.79 inch (Height) |
Primary Camera (Back Camera)
PRIMARY – MEGAPIXELS | 8 MP |
---|---|
CAMERA IMAGE RESOLUTION | 3264 x 2448 Pixels Resolution |
SENSOR MODEL | ?? |
SENSOR TYPE | CMOS (complementary metal-oxide semiconductor) |
SENSOR SIZE | ?? |
FLASH LIGHT | Single LED Light |
APERTURE | f/2.2 |
FEATURES | – Autofocus – Scene Mode – Continuous shooting – Digital zoom – Geotagging – HDR – Panorama – Touch Focus – Face Detection – White Balance Settings – ISO Settings – Self-timer – Exposure compensation |
VIDEO RECORDING | 1920 x 1080 Pixels Resolution (Full HD Recording, 1080p) |
VIDEO FPS (FRAMES PER SECOND) | 30 fps (Full HD, 1080p) |
RECORDABLE IMAGE FORMATS | JPG |
RECORDABLE VIDEO FORMATS | MPEG-4 |
Secondary Camera (Front Camera)
PRIMARY – MEGAPIXELS | 5 MP |
---|---|
CAMERA IMAGE RESOLUTION | 2560 x 1920 Pixels Resolution |
SENSOR MODEL | ?? |
SENSOR TYPE | ?? |
SENSOR SIZE | ?? |
FLASH LIGHT | No |
APERTURE | ?? |
FEATURES | ?? |
VIDEO RECORDING | 640 x 480 Pixels Resolution (480p) |
VIDEO FPS (FRAMES PER SECOND) | 30 fps (480p) |
RECORDABLE IMAGE FORMATS | JPG |
RECORDABLE VIDEO FORMATS | MP4 |
Features and Specifications
OPERATING SYSTEM (OS) | Android 7.0 Nougat |
---|---|
USER INTERFACE (UI) | ?? |
KERNEL | Linux |
CHIPSET | MediaTek MT6580 |
PROCESS TECHNOLOGY | 28 nm |
PROCESSOR BIT | 32-bit Architecture |
INSTRUCTION SET | ARMv7 |
PROCESSOR CORES | 4 (Quad-core) |
PROCESSOR CLOCK SPEED | 1.3 GHz ARM Cortex-A7 |
GRAPHICS PROCESSOR (GPU) | ARM Mali-400 MP2 |
GRAPHICS PROCESSOR (GPU) CORES | 2 |
GRAPHICS CLOCK SPEED | ?? |
SENSORS | – Accelerometer – Proximity – Light – Compass |
OTHER FEATURES | – Social Networking Services & Apps – Sandstone Finish Back Cover – Multi Language Support – Multi Window Feature – Rounded Edges |
Connectivity & Internet
MESSAGING | SMS (Threaded view), MMS, Email, Push Mail, IM, Hangouts |
---|---|
BROWSER | Google Chrome |
RADIO | Yes |
WI-FI | – 802.11b (IEEE 802.11b-1999) – 802.11g (IEEE 802.11g-2003) – 802.11n (IEEE 802.11n-2009) – Wi-Fi Hotspot |
USB | – Micro USB V2.0 – Micro USB Type B Connector – Charging – Mass Storage |
NFC (NEAR FIELD COMMUNICATION) | No |
DLNA | No |
BLUETOOTH | Version 4.0 – A2DP (Advanced Audio Distribution Profile) |
GPS & TRACKING | – GPS – A-GPS |
HDMI PORT | No |
TV OUTPUT | No |
OTHER CONNECTIVITY OPTION | – Computer sync – OTA sync – Tethering |
Multimedia system
LOUDSPEAKER | Yes |
---|---|
HEADPHONE JACK | 3.5 mm Audio Jack |
AUDIO CHANNEL | Stereo Sound |
SPEAKER | Mono Sound |
MICROPHONE | Mono Sound |
HD VIDEO SUPPORT | Yes, 720p (HD) |
AUDIO FILE FORMATS/CODECS | AAC, AMR-NB, MIDI, MP3, OGG, WAV, WMA |
VIDEO FILE FORMATS/CODECS | 3GPP, AVI, H.263, H.264, MP4 |
Application Supports
INBUILT APPLICATIONS | Calculator, Calendar, World Clock, Google Apps |
---|---|
JAVA SUPPORT | No |
FLASH SUPPORT | No |
OTHER APPLICATIONS | Document viewer and Editor |
Battery
CAPACITY | 2,500 mAh |
---|---|
BATTERY TYPE | Lithium-Ion |
STAND-BY TIME | ?? |
TALK TIME | ?? |
MOBILE BROWSING TIME | ?? |
MUSIC PLAYBACK TIME | ?? |
VIDEO PLAYBACK TIME | ?? |
FEATURES | Removable |
Box Contains
BOX CONTENTS OF WIKO LENNY 4 PLUS | – Wiko Lenny 4 Plus Handset – 2,500 mAh Battery – Power Adapter – Earphones – USB Data Cable – User Guide – Warranty Card |
---|
There are no reviews yet.