Description
Nokia 5.1 Plus full specifications
GENERAL
Release date | August 2018 |
Launched in India | Yes |
Form factor | Touchscreen |
Dimensions (mm) | 149.51 x 71.98 x 8.10 |
Weight (g) | 160.00 |
Battery capacity (mAh) | 3060 |
Removable battery | No |
Wireless charging | No |
Colours | Gloss Black, Gloss White, Midnight Gloss Blue |
DISPLAY
Screen size (inches) | 5.86 |
Touchscreen | Yes |
Resolution | 720×1520 pixels |
Aspect ratio | 19:9 |
HARDWARE
Processor | 1.8GHz octa-core |
Processor make | MediaTek Helio P60 |
RAM | 3GB |
Internal storage | 32GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 400 |
Dedicated microSD slot | No |
CAMERA
Rear camera | 13-megapixel (f/2.0) + 5-megapixel |
Rear autofocus | Phase detection autofocus |
Rear flash | LED |
Front camera | 8-megapixel (f/2.2) |
Front autofocus | No |
SOFTWARE
Operating system | Android 8.1 |
CONNECTIVITY
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 a/b/g/n/ac |
GPS | Yes |
Bluetooth | Yes, v 4.20 |
NFC | No |
USB OTG | Yes |
USB Type-C | Yes |
Headphones | 3.5mm |
FM | Yes |
Number of SIMs | 2 |
Active 4G on both SIM cards | Yes |
SIM 1 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
SIM 2 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
SENSORS
Face unlock | Yes |
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
There are no reviews yet.