OPPO A6 Pro 5G 8GB+256GB
or 6 × ₦69,833 with Buy Now Pay Later

Specifications
| Brand | OPPO |
| Model | OPPO A6 Pro 5G (CPH2781) |
| Network | 5G, 4G LTE, 3G and 2G |
| Display | 6.57-inch AMOLED display, 120Hz refresh rate, 1080 x 2372 resolution and up to 1400 nits HBM brightness |
| Processor | MediaTek Dimensity 6300 (6nm), octa-core CPU and Mali-G57 MC2 GPU |
| RAM | 8GB |
| Internal Storage | 256GB UFS 2.2 |
| Expandable Storage | microSDXC memory card support |
| Rear Camera | 50MP main camera with PDAF and auxiliary lens; LED flash, HDR and panorama |
| Front Camera | 16MP selfie camera |
| Video Recording | Rear: up to 1080p at 120fps; Front: 1080p at 30fps |
| Operating System | Android 15 with ColorOS 15 |
| Battery | Market-dependent 7,000mAh or 6,500mAh battery |
| Charging | 80W wired fast charging, 33W PPS, 13.5W PD and 5W reverse wired charging |
| Audio | Stereo speakers; no 3.5mm headphone jack |
| Connectivity | Dual-band Wi-Fi, Bluetooth 5.4, GPS, Galileo, GLONASS, BDS, QZSS, USB Type-C 2.0 and OTG; NFC availability depends on region |
| SIM | Dual Nano-SIM |
| Security | Under-display optical fingerprint sensor |
| Durability | IP68/IP69 dust and water resistance; MIL-STD-810H compliance stated by the manufacturer, which does not guarantee ruggedness under all conditions |
| Build | Glass front, plastic frame and plastic back |
| Dimensions | 158.2 x 75 x 8mm |
| Weight | 185g |
| Colours | Lunar Titanium, Stellar Blue, Coral Pink and Rosewood Red |
About this product
The OPPO A6 Pro 5G is designed for smooth everyday performance, entertainment and reliable connectivity. Its MediaTek Dimensity 6300 processor, 8GB RAM and 256GB internal storage support multitasking, apps and media storage, while microSDXC support provides an option for additional space.
The 6.57-inch AMOLED display features a 120Hz refresh rate and Full HD+ resolution for clear visuals and smooth scrolling. Stereo speakers enhance the experience when watching videos, playing games or listening to music.
Capture photos with the 50MP rear camera and take selfies with the 16MP front camera. Both cameras support everyday photography and video recording, with rear video recording available at up to 1080p at 120fps.
With 5G connectivity, the phone supports compatible high-speed mobile networks. Its battery is listed in market-dependent 7,000mAh and 6,500mAh versions, with 80W wired fast charging. Confirm the battery capacity of the exact regional variant before purchase.
The phone also offers IP68/IP69-rated dust and water resistance, an under-display fingerprint sensor, dual Nano-SIM support and USB Type-C connectivity. Water resistance can diminish over time and does not make the device suitable for every water-related situation.
Ratings & reviews
No reviews yet. Be the first to review this product.
Write a review
Please sign in to leave a review.

